
| Barber | Clients Served |
Commission | Advances | Net Take Home Pay |
Signature |
|---|---|---|---|---|---|
| 1. 1_REMON | 14 | 672.00 | 0.00 | 672.00 | |
| 2. 2_DENNIS | 10 | 480.00 | 0.00 | 480.00 | |
| 3. 3_MON | 9 | 432.00 | 0.00 | 432.00 | |
| 4. 4_JOHN | 5 | 240.00 | 0.00 | 240.00 | |
| 5. 6_JP | 16 | 768.00 | 0.00 | 768.00 | |
| 6. EX_JAMES | 13 | 624.00 | 0.00 | 624.00 | |
| 7. |
| TOTALS: | 67 | 3,216.00 | 0.00 | 3,216.00 |